Top 5 Personal Loan Lending Companies in India 2021
Personal loans are unsecured loans that don’t need any collateral and are excellent in helping one meet their urgent financial requirements. Personal loans are available from both Banks and non-banking financial corporations (NBFCs). However, it is essential to compare different personal loan options available in the market to get the best deal before you avail of one.
Below are the top 5 personal loan lending companies. Choose the one convenient to your needs now.
Contents
Finance Buddha
Finance Buddha is India’s #1 DSA. With Finance Buddha, loans are processed entirely online and disbursed in less than 2 hours. They also provide Free Loan Advice, Doorstep Application Assistance & 24/7 Support.
Interest Rate | 10.50% – 24.00% |
Min Loan Amount | ₹50,000 |
Max Loan Amount | ₹5,00,000 |
Min Loan Amount | 12 months |
Max Loan Amount | 60 months |
Processing Fees | 1.50% – 2.00% + Service Tax |
HDFC Bank Personal Loan
HDFC Bank Personal loans are disbursed in less than 10 sec.
Interest Rate | 10.50% – 21.00% |
Min Loan Amount | ₹50,000 |
Max Loan Amount | ₹4,00,000 |
Min Loan Tenure | 12 months |
Max Loan Tenure | 60 months |
Processing Fees | Up to 2.50% and a maximum of ₹25,000 for salaried customers |
SBI Personal Loan
SBI Banks provides multiple types of Personal Loans with different interest rates.
3.1 SBI Kavach Personal Loans – Loans for Covid treatment to you and your family.
Interest Rate | 8.50% |
Min Loan Amount | ₹25,000 |
Max Loan Amount | ₹5,00,000 |
Min Loan Tenure | Nil |
Max Loan Tenure | 60 months |
Processing Fees | Zero Processing Fees |
3.2 SBI Pre Approved Personal Loans – These loans are provided to the existing SBI customer through their SBI YONO app in just 4 clicks.
Interest Rate | 9.60% |
Loan Amount | At the discretion of the Bank |
Loan Tenure | Nil |
Processing Fees | Low Processing Fees |
3.3 SBI Quick Personal Loan – Quick Personal Loans to salaried employees not maintaining salary account in SBI.
Interest Rate | Low-Interest Rates |
Min Loan Amount | ₹24,000 |
Max Loan Amount | ₹20,00,000 |
Min Loan Tenure | 6 months |
Max Loan Tenure | 72 months |
Processing Fees | 1.50% on the loan amount |
Axis Bank Personal Loan
Axis bank allows you to transfer your highest interest rate personal loan to Axis Banks affordable Personal loan interest rates.
Interest Rate | 10.49% – 21.00% |
Min Loan Amount | ₹50,000 |
Max Loan Amount | ₹15,00,000 |
Min Loan Tenure | 12 months |
Max Loan Tenure | 60 months |
Processing Fees | At the discretion of the bank |
Kotak Mahindra Bank
Kotak Mahindra Digi Personal Loan is completely processed online with the quick loan approval.
Interest Rate | 10.75% |
Min Loan Amount | ₹50,000 |
Max Loan Amount | ₹30,00,000 |
Min Loan Tenure | 12 months |
Max Loan Tenure | 60 months |
Processing Fees | Up to 2.50% + GST |
These are some of the best companies in India that are providing Personal Loans at affordable interest rates. The Above mentioned Personal loans don’t require any collateral and can be availed collateral-free.
[“source=financebuddha”]